CQ 160 CW Results

Questions or Comments to WM3T

Jump to Alpha Sort

Call Class Status QSOs States DX       CQWW 160 CW SCORE  CQWW 160 CW STN 5M   CQWW 160 CW OP 5M 
W4MYA SOHP   1336 56 57 576,413                   1,000,000.00                 1,000,000.00
W4ZV SOHP   1245 55 61 555,176                      963,156.63                    963,156.63
K4ZW SOHP   1141 57 51 414,072                      718,359.93                    718,359.93
KD4D SOHP OP FROM W3LPL 1113 55 47 409,020                      709,595.38                    709,595.38
W3LPL   HOST KD4D                              709,595.38                    709,595.38
K4JA SOHP HOST K4MA 999 57 49 382,342                      663,312.59                    663,312.59
K4MA   OP @ K4JA                              663,312.59                    663,312.59
N4XD SOHP   823 52 48 270,000                      468,414.14                    468,414.14
N3UM SOHP   691 52 38 179,190                      310,870.85                    310,870.85
N8II SOHP   763 54 33 178,785                      310,168.23                    310,168.23
WK4Y SOHP   782 51 31 170,560                      295,898.95                    295,898.95
K2PLF SOHP   542 49 35 152,544                      264,643.58                    264,643.58
K3JT SOHP   559 50 29 119,448                      207,226.42                    207,226.42
K8OQL SOHP   656 53 21 116,106                      201,428.49                    201,428.49
W4NF SOHP   412 49 20 95,814                      166,224.56                    166,224.56
K3ZO SOHP   329 46 31 82,698                      143,470.05                    143,470.05
K3SV SOHP   334 45 31 80,028                      138,837.95                    138,837.95
N3AM SOHP   406 50 21 77,745                      134,877.25                    134,877.25
N4MM SOHP   269 46 28 64,306                      111,562.37                    111,562.37
N4YDU SOHP   250 41 18 42,303                       73,390.09                      73,390.09
WF3J SOHP   ### ## ## 39,450                       68,440.51                      68,440.51
W3DQ SOHP   320 47 7 39,204                       68,013.73                      68,013.73
W2YE SOHP   204 41 14 28,600                       49,617.20                      49,617.20
N3FX SOHP   194 41 7 22,944                       39,804.79                      39,804.79
NX9T SOHP   160 42 5 17,484                       30,332.42                      30,332.42
K1HTV SOLP   774 55 35 189,360                      328,514.45                    328,514.45
W3BP SOLP   494 52 9 69,418                      120,431.01                    120,431.01
W0YR SOLP   543 48 8 69,328                      120,274.87                    120,274.87
K3SWZ SOLP   325 48 18 54,648                       94,807.02                      94,807.02
K2YWE SOLP   236 40 5 23,625                       40,986.24                      40,986.24
W6NRJ SOLP   112 39 12 16,014                       27,782.16                      27,782.16
W4YE SOLP   165 42 ## 15,372                       26,668.38                      26,668.38
KI3O SOLP   163 39 ## 13,884                       24,086.90                      24,086.90
WK3H SOLP   163 33 4 13,468                       23,365.19                      23,365.19
W2DZO SOLP   120 35 2 9,546                       16,561.04                      16,561.04
K4EU SOLP   113 27 0 6,669                       11,569.83                      11,569.83
WB4DNL SOLP   85 26 # 5,174                         8,976.20                        8,976.20
K4QPL SOLP   50 27 1 3,108                         5,391.97                        5,391.97
N4JED SOLP   60 19 0 2,451                         4,252.16                        4,252.16
KT3Y MULTI HOST/OP 1092 58 59 475,580                      825,068.14                    825,068.14
K3EST   OP @ KT3Y                              825,068.14                    825,068.14
NR4M MULTI HOST/OP 1160 56 58 453,720                      787,143.94                    314,857.58
K4EU   OP @ NR4M                                           -                      314,857.58
K1SE   OP @ NR4M                                           -                      314,857.58
K4GMH   OP @ NR4M                                           -                      314,857.58
K7SV   OP @ NR4M                                           -                      314,857.58
NY4A MULTI CLUB 1075 55 53 376,596                      653,344.04                    653,344.04
WJ9B   OP @ NY4A                                           -                      653,344.04
N4AF   HOST/OP NY4A                                           -                      653,344.04
W0UCE MULTI HOST/OP 1023 55 42 288,284                      500,134.45                    500,134.45
N4CW   OP @ W0UCE                                           -                      500,134.45
K3DI SO+P   652 54 37 175,175                      303,905.36                    303,905.36
N4RV SO+P   346 53 43 138,720                      240,660.78                    240,660.78
W3HVQ SO+P   411 48 40 118,360                      205,338.88                    205,338.88
K4HA   OP @ W2XL 653 55 36 86,223                      149,585.45                    149,585.45
K3KO SO+P   320 77 ## 71,440                      123,938.91                    123,938.91
W3EKT SO+P   233 46 34 60,320                      104,647.19                    104,647.19
W3UL SO+P   300 58 ## 41,122                       71,341.21                      71,341.21
WB4MSG SO+P   129 42 ## 12,642                       21,932.19                      21,932.19
WM3T SO+P   107 39 ## 10,023                       17,388.57                      17,388.57
AJ3M SO+P OP @ 4U1WB 26 9 # 468                            811.92                          811.92