ARRL SS SSB

Alpha Sort

Comments or Questions to WM3T

View Numeric Sort

 

Call Status Prec QSOs Sections ARRL SS SSB Score  ARRL SS SSB 5M STN   ARRL SS SSB 5M OP 
AA4KD   A 92 43 7,912                         27,641                        27,641
AD4L OP @ W4ATC                                233,196
AJ3M   U 250 59 29,500                        103,060                      103,060
K1HTV   A 886 80 141,760                        495,249                      495,249
K1KO   B 77 38 5,852                         20,444                        20,444
K1RH   B 334 78 52,104                        182,029                      182,029
K1SO   A 120 45 11,040                         38,569                        38,569
K2PLF   B 1415 78 220,740                        771,171                      771,171
K2UOP   B 382 75 57,300                        200,182                      200,182
K2YWE   U 257 68 35,360                        123,533                      123,533
K3DI HOST/OP M 790 80 126,400                        441,587                      441,587
K3DNE   U 1055 79 166,690                        582,343                      582,343
K3DSP   A 88 46 8,096                         28,284                        28,284
K3FT OP @ N3OC                                546,832
K3GV   B 92 39 7,176                         25,070                        25,070
K3HDM OP @ W3LRC                                    8,902
K3MM   B 1789 80 286,240                     1,000,000                   1,000,000
K3PN   B 1074 77 162,624                        568,139                      568,139
K3SV   U 158 67 21,172                         73,966                        73,966
K3TW   B 538 75 80,700                        281,931                      281,931
K3YDX   A 86 47 8,084                         28,242                        28,242
K3ZE   A 111 46 10,212                         35,676                        35,676
K3ZO   B 1328 79 209,824                        733,035                      733,035
K3ZQ CLUB A ### ## 53,424                        186,641                      186,641
K4EU   A 115 47 10,810                         37,766                        37,766
K4FPF   A 225 71 31,950                        111,620                      111,620
K4FTO   A 100 50 10,000                         34,936                        34,936
K4HA   A 108 56 12,096                         42,258                        42,258
K4JA HOST N4GG B 1721 77 265,034                        925,915                      925,915
K4QPL   A 530 76 80,560                        281,442                      281,442
K9GY   Q 63 36 4,536                         15,847                        15,847
KA8YPY                                      8,902
KC9LC   A 205 61 25,010                         87,374                        87,374
KD4D OP @ N3HBX U 1511 79 238,738                        834,048                      834,048
KE4MIL   A 104 64 13,312                         46,506                        46,506
KG4CZU OP WF4DD                                112,130
KG4NEP   B 540 75 81,000                        282,979                      282,979
KU4EC   A 375 73 54,750                        191,273                      191,273
KU4FP   U 318 76 48,336                        168,865                      168,865
N3FNE   A 126 52 13,104                         45,780                        45,780
N3FX   B 640 73 93,440                        326,439                      326,439
N3HBX HOST KD4D                                834,048
N3II   U 482 78 75,192                        262,689                      262,689
N3KS   B 1269 79 200,502                        700,468                      700,468
N3KTV   U 188 54 20,304                         70,933                        70,933
N3OC HOST/OP M 1486 79 234,788                        820,249                      546,832
N3TZA                                      8,902
N3UM   B 689 76 104,728                        365,875                      365,875
N3VOP   # 160 54 16,960                         59,251                        59,251
N3WZR   A 72 42 6,048                         21,129                        21,129
N3XL   A 110 49 10,708                         37,409                        37,409
N4CW   B 578 77 89,012                        310,970                      310,970
N4GG OP K4JA                                925,915
N4JED   A 328 71 46,576                        162,717                      162,717
N4MM   A 374 80 59,840                        209,055                      209,055
N4ZR   B 500 71 71,000                        248,044                      248,044
N6ZO   U 706 78 110,000                        384,293                      384,293
N8II   A 1212 79 191,496                        669,005                      669,005
NI4S   A 338 74 50,024                        174,762                      174,762
NX9T   B 921 79 145,518                        508,378                      508,378
NY3A   A 307 56 34,384                        120,123                      120,123
W2DZO   A 557 76 84,664                        295,780                      295,780
W3BP   B 317 68 43,112                        150,615                      150,615
W3CB   A 167 63 21,042                         73,512                        73,512
W3HVQ   U 332 71 47,144                        164,701                      164,701
W3LL   A 605 77 93,170                        325,496                      325,496
W3LRC CLUB A 49 39 3,822                         13,352  
W3OU   U 241 75 36,150                        126,293                      126,293
W3PP   U 729 76 110,656                        386,585                      386,585
W3SO CLUB B 745 67 99,830                        348,763                      348,763
W3UL OP @ K3DI                                441,587
W3YOZ OP W3SO                                348,763
W3YY   U 238 53 25,228                         88,136                        88,136
W4ATC CLUB M 445 75 66,750                        233,196  
W4MYA   A 42 26 2,184                           7,630                          7,630
W4NF OP W4RM U 1586 80 253,760                        886,529                      886,529
W4RM HOST W4NF                                886,529
W4YE   A 270 72 38,800                        135,551                      135,551
W8ZA   U 252 73 36,792                        128,535                      128,535
W9GE OP K3ZQ                                186,641
WA3G   A 117 52 12,168                         42,510                        42,510
WA4BKW   A 175 56 19,600                         68,474                        68,474
WB4MSG   B 304 67 40,736                        142,314                      142,314
WF4DD CLUB S 272 59 32,096                        112,130  
WK3H   A 342 71 48,564                        169,662                      169,662
WR3Z OP @ N3OC                                546,832
WW4M OP @ W4ATC                                233,196
WX3B   U 622 76 94,544                        330,296                      330,296