ARRL January VHF Contest

 

Questions or Comments to WM3T

 

Call Class Status Power Bands QSOs Mults Total ARRL JAN VHF STN 5M   ARRL JAN VHF OP 5M 
N3HBX SO   H # 512 99 63,261                  1,000,000.00                1,000,000.00
AI3Z SO   L # ### ## 24,516                     387,537.35                   387,537.35
W3IKE SO   L 6 175 56 14,840                     234,583.71                   234,583.71
K3ZO SO   H 2 313 46 14,398                     227,596.78                   227,596.78
N4MM SO   L 2 185 34 6,290                      99,429.35                     99,429.35
W3ARS SO   L 5 151 33 6,270                      99,113.20                     99,113.20
K4FTO SO   L 4 125 31 4,805                      75,955.17                     75,955.17
N3VOP SO   L 4 126 23 3,519                      55,626.69                     55,626.69
K2PLF SO   L 2 107 26 3,042                      48,086.50                     48,086.50
K3DSP SO   L 2 75 24 1,800                      28,453.55                     28,453.55
K3YDX SO   L 3 87 15 1,575                      24,896.86                     24,896.86
N3UM SO   L 2 86 18 1,548                      24,470.05                     24,470.05
W6AXX SO   # 1 84 17 1,428                      22,573.15                     22,573.15
W2YE SO   H 1 87 12 1,044                      16,503.06                     16,503.06
K3KO SO   L # 30 13 390                        6,164.94                      6,164.94
W3CB SO   L 1 35 11 385                        6,085.90                      6,085.90
N3FNE SO   L 1 34 8 272                        4,299.65                      4,299.65
NX9T SO   L 2 21 11 231                        3,651.54                      3,651.54
W3LL SO   L 1 19 6 114                        1,802.06                      1,802.06
N4JED SO   L 1 9 3 27                           426.80                         426.80
WM3T SO   L 1 5 5 25                           395.19                         395.19
W3IY Rover   # 10 686 105 171,255                  2,707,118.13                2,707,118.13
ON4IY   OP @ W3IY                            2,707,118.13
W3SO Multi Club H 4 948 176 218,064                  3,447,052.69                   766,011.71
KD3SAK   Op @ W3SO                               766,011.71
K3RUQ   Op @ W3SO                               766,011.71
W3BTX   Op @ W3SO                               766,011.71
W3PAW   Op @ W3SO                               766,011.71
W3TEF   Op @ W3SO                               766,011.71
W3YOZ   Op @ W3SO                               766,011.71
WR3Z   Op @ W3SO                               766,011.71
K4VV   Op @ W3SO                               766,011.71
W9NET   Op @ W3SO                               766,011.71

 

Alpha Sort

Call Class Status Power Bands QSOs Mults Total  ARRL JAN VHF STN 5M   ARRL JAN VHF OP 5M 
AI3Z SO   L # ### ## 24,516                     387,537.35                   387,537.35
K2PLF SO   L 2 107 26 3,042                      48,086.50                     48,086.50
K3DSP SO   L 2 75 24 1,800                      28,453.55                     28,453.55
K3KO SO   L # 30 13 390                        6,164.94                      6,164.94
K3RUQ   Op @ W3SO                               766,011.71
K3YDX SO   L 3 87 15 1,575                      24,896.86                     24,896.86
K3ZO SO   H 2 313 46 14,398                     227,596.78                   227,596.78
K4FTO SO   L 4 125 31 4,805                      75,955.17                     75,955.17
K4VV   Op @ W3SO                               766,011.71
KD3SAK   Op @ W3SO                               766,011.71
N3FNE SO   L 1 34 8 272                        4,299.65                      4,299.65
N3HBX SO   H # 512 99 63,261                  1,000,000.00                1,000,000.00
N3UM SO   L 2 86 18 1,548                      24,470.05                     24,470.05
N3VOP SO   L 4 126 23 3,519                      55,626.69                     55,626.69
N4JED SO   L 1 9 3 27                           426.80                         426.80
N4MM SO   L 2 185 34 6,290                      99,429.35                     99,429.35
NX9T SO   L 2 21 11 231                        3,651.54                      3,651.54
ON4IY   OP @ W3IY                            2,707,118.13
W2YE SO   H 1 87 12 1,044                      16,503.06                     16,503.06
W3ARS SO   L 5 151 33 6,270                      99,113.20                     99,113.20
W3BTX   Op @ W3SO                               766,011.71
W3CB SO   L 1 35 11 385                        6,085.90                      6,085.90
W3IKE SO   L 6 175 56 14,840                     234,583.71                   234,583.71
W3IY Rover   # 10 686 105 171,255                  2,707,118.13                2,707,118.13
W3LL SO   L 1 19 6 114                        1,802.06                      1,802.06
W3PAW   Op @ W3SO                               766,011.71
W3SO Multi Club H 4 948 176 218,064                  3,447,052.69                   766,011.71
W3TEF   Op @ W3SO                               766,011.71
W3YOZ   Op @ W3SO                               766,011.71
W6AXX SO   # 1 84 17 1,428                      22,573.15                     22,573.15
W9NET   Op @ W3SO                               766,011.71
WM3T SO   L 1 5 5 25                           395.19                         395.19
WR3Z   Op @ W3SO                               766,011.71