ARRL 160 Contest Results

Numeric Sort

Questions or Comments to WM3T

Go to Alpha Sort

Call Class Status QSOs Sections DX

ARRL 160 Score

 ARRL 160 STN 5M   ARRL 160 OP 5M 
W4MYA SOHP   1303 75 32 318,646              1,000,000            1,000,000
KT3Y SOHP   907 72 31 219,900                690,108               690,108
K4ZW SOHP   916 72 30 212,874                668,058               668,058
W3BP SOHP   964 70 17 178,437                559,985               559,985
N4XD SOHP   861 75 20 172,425                541,118               541,118
K2UOP SOHP   913 68 15 156,787                492,041               492,041
N8II SOHP   777 70 13 133,464                418,847               418,847
NY3A SOHP   711 56 16 108,000                338,934               338,934
W3SO SOHP CLUB 610 67 15 107,666                337,886               337,886
W3YOZ   OP W3SO                        337,886               337,886
N3ND SOHP   637 61 15 100,092                314,117               314,117
NY4A SOHP CLUB 606 76 0 97,432                305,769               305,769
N4AF   OP NY4A                        305,769               305,769
K3SV SOHP   607 58 15 92,345                289,804               289,804
K3ZO SOHP   439 55 23 78,078                245,031               245,031
K8OQL SOHP   537 58 6 70,080                219,931               219,931
WF3J SOHP   527 ## # 66,650                209,166               209,166
W4ZV SOHP   345 65 16 60,507                189,888               189,888
K3TW SOHP   456 52 3 50,655                158,970               158,970
WX3B SOHP   342 56 6 43,542                136,647               136,647
N4MM SOHP   270 72 0 41,688                130,829               130,829
K4MA SOHP   340 47 4 35,445                111,236               111,236
N3AM SOHP   290 49 4 31,376                  98,467                 98,467
K2PLF SOHP   301 49 1 30,250                  94,933                 94,933
W3EKT SOHP   200 54 10 28,896                  90,684                 90,684
NX9T SOHP   236 55 4 28,556                  89,617                 89,617
W2YE SOHP   209 47 6 23,267                  73,018                 73,018
W8ZA SOHP   208 48 3 21,675                  68,022                 68,022
W4HJ SOHP   134 41 2 11,782                  36,975                 36,975
NT4D SOHP   125 42 1 10,879                  34,141                 34,141
K1HTV SOLP   900 70 18 166,320                521,959               521,959
WJ9B SOLP   682 65 7 99,936                313,627               313,627
W4YE SOLP   422 63 3 56,496                177,300               177,300
W3EF SOLP   ### ## # 55,428                173,949               173,949
K4EU SOLP   457 51 3 50,004                156,926               156,926
N3UM SOLP   356 52 7 43,247                135,721               135,721
K3SWZ SOLP   307 54 3 35,511                111,443               111,443
W9GE SOLP   ### ## # 30,834                  96,766                 96,766
WB4MSG SOLP   270 49 0 26,460                  83,039                 83,039
N4YDU SOLP   203 44 5 20,629                  64,740                 64,740
K3DSP SOLP   188 47 0 17,672                  55,460                 55,460
W3DQ SOLP   155 42 0 13,020                  40,860                 40,860
W4AU SOLP   144 40 0 11,520                  36,153                 36,153
N4ZR SOLP   159 35 2 11,100                  34,835                 34,835
W2GG SOLP   120 39 0 9,360                  29,374                 29,374
KI3O SOLP   104 35 0 7,280                  22,847                 22,847
W0UCE Multi HOST/OP 1067 72 20 205,712                645,582               430,388
N4CW   OP @ W0UCE                         430,388
NA4G   OP @ W0UCE                         430,388
K3KO SO+P   650 83 ## 108,896                341,746               341,746
K3DI SO+P   619 61 12 93,221                292,553               292,553
N6ZO SO+P   355 54 6 51,612                161,973               161,973
W3HVQ SO+P   312 58 14 48,168                151,165               151,165
W4NF SO+P   346 49 5 38,178                119,813               119,813